Ghaziabad, Uttar Pradesh
GST No. 09AAECT3070G1ZD
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 5 Litre |
| Color | Red |
| Usage/Application | For Textile |
| Brand | Vinus |
| Packaging Type | 20 Kg |
Additional Information:
Approx. Rs 160 / KGGet Latest Price
Product Details:| Brand | Venus |
| Form | Paste |
| Usage/Application | Textile Printing |
| Color | White |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Size | 1/2 inch |
| Brand | Venus |
| Usage/Application | Textile Printing |
| Color | Creamish |
| Form | Paste |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Form | Paste |
| Purity | 99.9% |
| Brand | Venus |
| Usage/Application | Garment Printing |
| Color | CREMISH |
Approx. Rs 400 / KGGet Latest Price
Product Details:| Brand | VENUS |
| Usage/Application | PRINTING |
| Form | Paste |
| Color | SILVER AND GOLD |
Additional Information:
Explore More Products
© Tricon Speciality Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited