Ghaziabad, Uttar Pradesh
GST No. 09AAECT3070G1ZD
Approx. Rs 90 / KGGet Latest Price
Product BrochureProduct Details:| CAS No | 6865 35 6 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Brand | Tricon |
| Packaging Type | Bags |
| Packaging Size | 20 KGS |
| Physical Form | Powder |
Approx. Rs 100 / KGGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Details | Standard |
| Brand | TRICON |
| Packaging Type | BAGS |
| Packaging Size | 20 KGS |
| Physical Form | POWDER |
Additional Information:
Approx. Rs 110 / KGGet Latest Price
Product Details:| Usage/Application | Packaging |
| Grade Standard | Industrial Grade |
| Brand | TRICON |
| Packaging Type | BAGS |
| Packaging Size | 25 KGS |
| Physical Form | POWDER |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:| Functions | Lubricants |
| Grade Standard | Technical Grade |
| Brand | TRICON |
| Grade | ZS |
| Chemical Name | ZINC STEARATE |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Grade Standard | Analytical Grade |
| Color | White |
| Lead Oxide Content | 59% |
| Specific Gravity | 2.47 |
| Moisture | 0.3% max |
| Total Lubricants | 27 - 28% |
| Form | Powder |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Purity | 88% |
| Grade Standard | Industrial Grade |
| Brand | TRICON |
| Grade | TBLS |
| Usage/Application | PVC |
| Packaging Type | Bags |
| Packaging Size | 25 Kg |
| Physical Form | White Powder |
Additional Information:
Explore More Products
© Tricon Speciality Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited