Ghaziabad, Uttar Pradesh
GST No. 09AAECT3070G1ZD
Approx. Rs 50 / KgGet Latest Price
Product Details:| Form | Liquid |
| Purity | Greater than 98 % |
| Color | White |
| PH Values | 7.5 +/- 0.5 |
| Viscosity | 8000 c.Ps |
| Usage/Application | Textile Industries |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Usage | Textile Industries |
| Packaging Size | 1 kg |
| Color | White |
| Density | 0.7 - 1.1 g/cm3 |
| pH | 4 - 6 |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:| State/Form | Liquid |
| Color | White |
| Purity | 99.5% |
| Moisture Content | 8-9 % |
| Usage | Paint Industry |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Surface of Application | Acrylic |
| Color | White |
| Physical State | Liquid |
| pH Value | 6.5 - 7.5 |
| Purity | 100% |
| Features | Water Resistant |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Surface of Application | Acrylic |
| Packaging Type | Drum |
| Physical State | Liquid |
| pH Value | 6.5 - 7.5 |
| Purity | 99% |
| Moisture | 8 to 9% |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Usage | Laboratory |
| Physical State | solid |
| Color | White |
| Purity | 98% |
| Active Content | 10.0 - 12.0 % |
Anti-Foaming Agent is a specially formulated chemical additive used to eliminate and prevent foam formation in industrial processes.
It is widely used in textile processing, paints and coatings, wastewater treatment, paper manufacturing, and other aqueous systems.
The agent works by rapidly collapsing surface foam and dispersing entrained air, ensuring smooth processing and optimal product quality.
Approx. Rs 24 / KgGet Latest Price
Product Details:| Packaging Type | Bottle |
| Physical State | Liquid |
| Features | High adhesiveness |
Explore More Products
© Tricon Speciality Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited