Ghaziabad, Uttar Pradesh
GST No. 09AAECT3070G1ZD
Approx. Rs 70 / KgGet Latest Price
Product Details:| Usage/Application | Personal |
| Color | White |
| Usage | Textile Industries |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 98% |
| Solid content | 29 % |
| Packaging Size | 25, 50 Kg |
| Usage | Industrial, laboratory |
| Packaging Type | Drum |
| Color | White |
| Form | Liquid |
| Grade standard | Technical |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Usage | Textile Industries |
| Packaging Type | Bottle, Can, Drum |
| Color | White |
| Form | Liquid |
| Purity | 98% |
| Viscosity | 100-200 cP |
| pH | 9 -10 % |
Explore More Products
© Tricon Speciality Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited