Ghaziabad, Uttar Pradesh
GST No. 09AAECT3070G1ZD
Approx. Rs 40 / KgGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Textile Industries |
| Color | White |
| pH Value | 10-12 |
| Purity | 98% |
| Activeness Content | 40.0% |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Packaging Type | Standard |
| Usage | Textile Industriees |
| Usage/Application | Industrial |
| Color | White |
| Form | Liquid |
| Solid content | 80% |
Explore More Products
© Tricon Speciality Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited